Description
Hisense H670SMIB-WD 514L Side By Side Fridge in Kenya
Hisense H670SMIB-WD 514L Side By Side Fridge price in Kenya is Ksh.145000. Hisense H670SMIB-WD Fridge is spacious and has plenty of space for all your food and beverage requirements.
The Hisense H670SMIB-WD 514L Frodge is a Total No Frost fridge. The technology reduces the refrigerator’s humidity level, preventing frost and overconsumption. Thus, ensuring the accelerated temperature adjustment keeps frozen goods defrosting quickly, saving you time and money.
The new LED lamp is energy-efficient and environmentally friendly compared to traditional bulbs. Hisense H670SMIB-WD 514L Fridge is the best when it comes to energy saving. With an A+ energy class rating, it saves 22% more than the A class which means the appliance is kinder to the environment and saves you money.
The Hisense H670SMIB-WD 514L model boasts Multi Air Flow that cools the fridge evenly from corner to corner, maintaining a constant temperature and ensuring that food stays fresher for longer.
Hisense H670SMIB-WD 514L L comes with a built water reservoir, that allows you to get perfectly chilled water every time with a button. No plumbing is required to enjoy this luxury. Buy Hisense H670SMIB-WD 514L Side By Side Fridge online at best price in Kenya at Hisense Kenya.
Hisense H670SMIB-WD 514L Side By Side Fridge specs and price in Kenya
BASIC FEATURES
Net capacity | 514L |
Net capacity fridge compartment | 337L |
Net capacity freezer compartment | 177L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grams | R600a/68g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 11kg / 24h |
Max noise level | 43 dB(A) |
KEY FEATURES
Defrosting Fridge / Freezer | Automatic / Automatic |
Control system | Electronic |
LED Light (Fridge/Freezer) | Yes / Yes |
Tempered glass | Yes |
Huge box | Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Frost Free (Fridge/Freezer) | Yes |
CONTROL PANEL
External control display | Yes |
External control display with LED/LCD | LED |
Temperature range (from > to) | Fridge: 0℃ ≤ tma ≤ 4℃, Freezer: tf ≤ -18℃ |
Adjustable thermostat | Yes |
Super Freezing (Freezer) | Yes |
Super Cooling (Fridge) | Yes |
FRIDGE COMPARTMENT
Shelves (Number/type) | 4 / transparent |
Shelf (on crisper) | 1 |
Vegetable compartment (number/color) | 2 / transparent |
Wine rack (Number/type) | Plastic |
Door storage rack(s) (Total) | 3 / transparent |
FREEZER COMPARTMENT
Drawer(s) | 2 / transparent |
Shelve(s) | 5 |
Door Storage rack(s) (Total) | 4 |
Colour of drawer | Transparent |
BASIC INFO
Defrost water outlet | Yes |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front/rear) | 2 / 0 |
Castors (front/rear) | 1 / 2 |
Ice cube tray(s) | Yes |
Unit dimensions without handle (W / D / H) | 910 × 641 × 1780mm |
Depth with an open door | Fridge: 1100mm, Freezer: 974mm |
Net Weight | 100kg |
POWER SUPPLY
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 1.129 kWh / 24 h |
Energy consumption/year | 412 kWh / year |
There are no reviews yet.